/06ba2b416b154dd590f73c8a5ccafb09/statistics-on-air-destinations-for-may-2025-800-x-450.jpg)
Statistics on air destinations for May 2025
Air Traffic Statistics for May 2025
In May 2025, Chisinau Airport processed 495,818 passengers, which is 41.9% more compared to May 2024. This confirms the trend of increasing passenger mobility and stable recovery after the pandemic. We offer you an overview of the most popular destinations from the LinkedIn post "Chisinau International Airport" and information on prices and attractions for each of them.
Destination | Number of Passengers | Percentage of Total | Average Ticket Price | What You Can See |
---|---|---|---|---|
Istanbul | 12,533 | 2.53% | from 69 EUR | Blue Mosque, Hagia Sophia, Bosphorus Bridge |
Sharm El Sheikh | 11,595 | 2.34% | from 166 EUR | Red Sea, Coral Reefs, Famous Resorts |
Bucharest | 10,923 | 2.21% | from 28 EUR | Parliament Palace, Old Town, Herăstrău Park |
Antalya | 9,213 | 1.86% | from 92 EUR | Beaches, Ancient Monuments, Termessos |
Warsaw | 6,960 | 1.41% | from 45 EUR | Royal Castle, Old Town, Łazienki Park |
Paris | 6,639 | 1.34% | from 75 EUR | Eiffel Tower, Louvre, Notre-Dame |
London | 6,026 | 1.22% | from 45 EUR | Big Ben, Tower of London, Buckingham Palace |
Vienna | 5,194 | 1.05% | from 40 EUR | Schönbrunn, St. Stephen's Cathedral, Viennese Waltz |
Milan | 5,097 | 1.03% | from 40 EUR | Duomo Cathedral, Vittorio Emanuele Gallery, La Scala |
Rome | 4,025 | 0.81% | from 35 EUR | Colosseum, Roman Forum, Vatican |
Barcelona | 3,278 | 0.66% | from 50 EUR | Sagrada Familia, Park Güell, Gothic Quarter |
Bologna | 3,189 | 0.64% | from 50 EUR | Piazza Maggiore, Bologna Towers, Monteverde Park |
Venice | 2,936 | 0.59% | from 50 EUR | St. Mark's Square, Doge's Palace, Venetian Canals |
Bodrum | 2,753 | 0.56% | from 120 EUR | Marble Palace, Resorts and Beaches |
Baku | 2,628 | 0.53% | from 130 EUR | Fountain Square, Baku Archaeological Museum |
Larnaca | 2,529 | 0.51% | from 60 EUR | St. Lazarus Church, Kikkos Monastery |
Heraklion | 2,487 | 0.50% | from 60 EUR | Knossos, Archaeological Museum, Old Harbor |
Dublin | 2,194 | 0.44% | from 90 EUR | Dublin Castle, St. Stephen's Green, Guinness |
Prague | 3,991 | 0.81% | from 70 EUR | Prague Castle, Charles Bridge, Old Town Square |
Dortmund | 4,491 | 0.91% | from 60 EUR | Old Market, Industrial Museum, Football Stadium |
Memmingen | 4,684 | 0.95% | from 40 EUR | City Hall, Neuschwanstein Castle, Alps |
Abu Dhabi | 6,103 | 1.23% | from 50 EUR | Sheikh Zayed Mosque, Emirates Palace, Yas Island |
Nuremberg | 3,038 | 0.61% | from 55 EUR | Nuremberg Castle, Historical Museum |
Charleroi | 2,704 | 0.55% | from 150 EUR | Grenda, Tinkerbell Park |
Stuttgart | 2,016 | 0.41% | from 50 EUR | Porsche Museum, Stuttgart Castle |
Bremen | 2,002 | 0.40% | from 60 EUR | Bremen Market, Arts Center |
Hamburg | 1,811 | 0.37% | from 60 EUR | Hamburg Port, Art Museum |
Manchester | 1,308 | 0.27% | from 70 EUR | Manchester Museum, Manchester United Stadium |
Turin | 1,487 | 0.30% | from 45 EUR | Egyptian Museum, Palazzo Reale |
Alicante | 1,049 | 0.21% | from 100 EUR | Beaches, Museum of Modern Art |
Thessaloniki | 769 | 0.16% | from 80 EUR | White Tower, Archaeological Museum |
Palma de Mallorca | 641 | 0.13% | from 65 EUR | Cathedral of St. Mary, Almudaina Palace |
Why Choose Zbor.md?
Zbor.md is a convenient platform for finding airline tickets. Here’s why thousands of users choose us:
- The platform gathers tickets from the largest airlines, including low-cost carriers and traditional operators.
- Choose your destination and date — the system will find the best offers.
- Information on the site is updated in real-time, allowing you to find the best tickets.
Great Offers for Summer 2025
With the increase in passenger traffic and the expansion of destinations, Zbor.md offers great deals for summer 2025. Whether you're looking for a beach holiday or a business trip, you’ll find the best offers for all types of travel on our site.
Zbor.md is a reliable assistant in finding airline tickets, saving you time and helping you find the best deals for travel to the most popular destinations. Travel comfortably and affordably!